| URS Federal Technical Systems | XyEnterprise (SDL) | York International | |
| Business Size | |||
| Functional Area | Zones | Zones | Zones |
| R&D Support | |||
| Engineering Support | |||
| Modeling | |||
| Prototyping | |||
| System Des Doc/Tech Data | |||
| Software | |||
| RM&A | |||
| HF Engineering Support | |||
| System Safety | |||
| CM Support | |||
| QA Support | |||
| IS/IA/IT | |||
| Inactivation/Disposal Support | |||
| Interoperability/T&E/Trials | |||
| Measure Facilities/Ranges | |||
| Logistics Support | |||
| Supply and Provisioning | |||
| Training | |||
| In-Service Engineering | |||
| Program Support | |||
| Administrative Support | |||
| Public Affairs | |||
| Legend: WOSB: Women Owned, Small Business; LB: Large Business; SB: Small Business; RU: Research University; SDV: Service Disabled Veteran; SDB: Small Disadvantaged Business |
|||
| Zones: 1 - Northeast; 2 - National Capital; 3 - Mid-Atlantic; 4 - Gulf Coast; 5 - Midwest; 6 - Southwest; 7 - Northwest |
|||