| AMSEC LLC | Aimereon | Amee Bay | |
| Business Size | Large | SB | SB, SDB - 8a, ANC |
| Functional Area | Zones | Zones | Zones |
| R&D Support | 1,3,6 | 2 | |
| Engineering Support | 1,3,4,5,7 | 2 | |
| Modeling | 1,2,4,6 | 2 | |
| Prototyping | 1,6 | 2 | |
| System Des Doc/Tech Data | 1,2,3,4,5,6,7 | 2 | 7 |
| Software | 1,2,3,4,5,6,7 | ||
| RM&A | 1,3,5,7 | ||
| HF Engineering Support | |||
| System Safety | 3,4,5,7 | ||
| CM Support | 1,2,3,4,5,6 | ||
| QA Support | 1,3,4,5,6 | ||
| IS/IA/IT | 1,2,3,4,6,7 | ||
| Inactivation/Disposal Support | 1,3,4 | ||
| Interoperability/T&E/Trials | 2,3,6,7 | ||
| Measure Facilities/Ranges | 6, 7 | ||
| Logistics Support | 1,3,4,5,7 | 7 | |
| Supply and Provisioning | 1,2,3,4,5,6,7 | ||
| Training | 1,2,3,4,5,6 | ||
| In-Service Engineering | 1,3,6 | ||
| Program Support | 2,3,4,5,6,7 | ||
| Administrative Support | 1,2,5,7 | ||
| Public Affairs | 5 | ||
| Legend: WOSB: Women Owned, Small Business; LB: Large Business; SB: Small Business; RU: Research University; SDV: Service Disabled Veteran; SDB: Small Disadvantaged Business |
|||
| Zones: 1 - Northeast; 2 - National Capital; 3 - Mid-Atlantic; 4 - Gulf Coast; 5 - Midwest; 6 - Southwest; 7 - Northwest |
|||